| Table 1. Cellular Genes Regulated by HTLV-I Tax | ||
| Genes | Effect | Pathway |
| Growth Factors/Cytokines | ||
| IL-1a | + | NF-kB |
| IL-1b | + | C/EBPb, PU.1 |
| IL-2 | + | NF-kB |
| IL-3 | + | ? |
| IL-4 | + | ? |
| IL-5 | + | AP-1, GATA-4* |
| IL-6 | + | NF-kB |
| IL-8 | + | NF-kB, AP-1 |
| IL-15 | + | NF-kB |
| GM-CSF | + | NF-kB |
| PTHrP | + | CRE, Sp1, Ets* |
| TGFB1 | + | NF-kB |
| NGF | + | CRE |
| proenkephalin | + | AP-1 |
| c-sis (PDGF) | + | Sp1, NGFI-A/Egr-1 |
| OX40 ligand (gp34) | + | NF-kB |
| TNF-b | + | NF-kB |
| Growth Factor Receptors | ||
| IL-2Ra (CD25) | + | NF-kB |
| egr-1 (Krox-24) | + | SRE, CRE |
| egr-2 (Krox-20) | + | SRE, CRE |
| class I MHC | + | ? |
| OX40 (TNF receptor family) | + | NF-kB |
| Cell Cycle/DNA Repair | ||
| PCNA | + | ? |
| p21 | + | E-box |
| cyclin D2 | + | CRE |
| bcl-X(L) | + | NF-kB |
| p18INK4C | - | E-box |
| bax | - | E-box |
| p53 | - | E-box |
| DNA polymerase b | - | ? |
| Transcription Factors | ||
| c-fos | + | SRE, CRE |
| c-jun | + | |
| c-myc | + | NF-kB |
| fra-1 | + | AP-1 |
| RNA polymerase III | + | CRE |
| E2F-1 | + | CRE |
| Nur77 | + | CRE |
| Signaling and Other | ||
| vimentin (cytoskeleton) | + | NF-kB |
| b-globin | + | CRE |
| e-globin | + | CRE |
| ICAM-1 (CD-54) | + | CRE |
| lyn | + | ? |
| lck | - | E-box |
| * transcription factors that cooperate with Tax to activate the given promoter | ||
